Name | Patti Sue Leppek | |
Born | Mount Clemens, Macomb, Michigan, United States | |
Gender | Female | |
_AMTID | 372223153323:1030:171372097 | |
_FSFTID | L56C-KFY | |
_UID | F54AA016888B42408CFCC367A130469CEFC6 | |
Person ID | I13 | My Genealogy |
Last Modified | 24 Sep 2016 |
Family | Terry Alan Niles, b. Alpena, Alpena, Michigan, United States | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F6 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.