Name | Amelia Serle | |
Gender | Female | |
_AMTID | 372223154465:1030:171372097 | |
_UID | F6075AE4FFFD4C1BA42F4A2F051BBC612755 | |
Died | Yes, date unknown | |
Person ID | I6247 | My Genealogy |
Last Modified | 3 Nov 2016 |
Family | John Holly, b. 13 Dec 1816, New Jersey, United States , d. 27 Oct 1890, Allegany, New York, United States (Age 73 years) | |
Last Modified | 18 Sep 2021 | |
Family ID | F1981 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.