Name | Elizabeth Anne Wlliams | |
Gender | Female | |
_AMTID | 372223153857:1030:171372097 | |
_UID | F1DF79D6DDB647D2A434AE19D058EA34B060 | |
Died | Yes, date unknown | |
Person ID | I5333 | My Genealogy |
Last Modified | 25 Sep 2016 |
Family | William Henry Sage, b. 22 Jun 1886, Creech St Michael, Somerset, England, United Kingdom , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F1693 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.